| Pre Nursery to Prep | |
| Contents | Amount (र) |
| Admission Fee (One Time) | 2500 |
| Term Charges (Yearly) | 2500 |
| Tution Fee (Per Month) | 700 |
| Maintenance (Per Month) | 500 |
| Security (Refundable) | 500 |
| Game & Other Charges (Yearly) | 300 |
| Diary & Magazine | 400 |
| SMS CHARGE | 400 |
| Total (Adm. Time) | 7800 |
| Day Scholar Monthly Fee | 1200 |
| I to V | |
| Contents 1 | Amount (र) |
| Admission Fee (One Time) | 3500 |
| Term Charges (Yearly) | 3800 |
| Tution Fee (Per Month) | 900 |
| Computer Fees (Per Month) | 200 |
| Maintenance (Per Month) | 500 |
| Security (Refundable) | 1000 |
| Game & Other Charges (Yearly) | 300 |
| Diary & Magazine | 400 |
| SMS CHARGE | 400 |
| Total (Adm. Time) | 11000 |
| Day Scholar Monthly Fee | 1600 |
| VI to VIII | |
| Contents | Amount (र) |
| Admission Fee (One Time) | 4000 |
| Term Charges (Yearly) | 4000 |
| Tution Fee (Per Month) | 1000 |
| Computer Fee (Per Month) | 200 |
| Maintenance (Per Month) | 500 |
| Lab Fee (Per Month) | 100 |
| Security (Refundable) | 1000 |
| Game & Other Charges (Yearly) | 300 |
| Diary & Magazine | 400 |
| SMS CHARGE | 400 |
| Total (Adm. Time) | 11900 |
| Day Scholar Monthly Fee | 1800 |
| IX to X | |
| Contents | Amount (र) |
| Admission Fee (One Time) | 5500 |
| Term Charges (Yearly) | 5000 |
| Tution Fee (Per Month) | 1500 |
| Computer Fee (Per Month) | 200 |
| Maintenance (Per Month) | 600 |
| Lab Fee (Per Month) | 200 |
| Security (Refundable) | 1500 |
| Game & Other Charges (Yearly) | 300 |
| Diary & Magazine | 400 |
| SMS CHARGE | 400 |
| Total (Adm. Time) | 15600 |
| Day Scholar Monthly Fee | 2500 |
| XI to XII Commerce | |
| Contents | Amount (र) |
| Admission Fee (One Time) | 5500 |
| Term Charges (Yearly) | 5000 |
| Tution Fee (Per Month) | 2200 |
| Maintenance (Per Month) | 600 |
| Security (Refundable) | 2000 |
| Game & Other Charges (Yearly) | 300 |
| Diary & Magazine | 400 |
| SMS CHARGE | 400 |
| Total (Adm. Time) | 16400 |
| Day Scholar Monthly Fee | 2800 |
| XI to XII PCM & PCB | |
| Contents | Amount (र) |
| Admission Fee (One Time) | 5500 |
| Term Charges (Yearly) | 5500 |
| Tution Fee (Per Month) | 2200 |
| Maintenance (Per Month) | 600 |
| Lab Fee (Per Month) | 200 |
| Security (Refundable) | 2200 |
| Game & Other Charges (Yearly) | 300 |
| Diary & Magazine | 400 |
| SMS CHARGE | 400 |
| Total (Adm. Time) | 17300 |
| Day Scholar Monthly Fee | 3000 |
2025 © All Rights Reserved by Vishnu Bhagwan Public School